System parameters
| Parameter | JESSY DEEP HTS | JESSY DEEP LTS |
|---|---|---|
| Type of sensor | Magnetometers | |
| Acquired parameter | 3 orthogonal magnetic field components | |
| Read-out mode | analogue | |
| Bandwidth (electronics) | 200 kHz | |
| Slew rate | 10-30 MΦ0 /s | |
| Noise level | <20 fT/sqrt(Hz) | |
| Dynamic range | 500 Φ0 (174dB) or 2500 nT | |
| Power Supply | internal battery, 12 V/10 Ah, 12 hour operation | |
| Cryogenics | nitrogen cryostat, 24 h filling interval | |
| Data acquisistion unit (DAS) | external (SM24 or equivalent) | |
| Data acquisistion platform | no platform used | |
| Weight | cryostat (empty) 8 kg, filled 10 kg, control unit including cable 7 kg | |
| Accessories | cable tester, analogue displays, battery status indicator, level gauge, nitrogen cylinder, safety equipment | |
| Survey conditions (system) | -40 °C … 50 °C, max. 90 % air humidity |


