System parameters
| Parameter | QAMT |
|---|---|
| Type of sensor | Magnetometers |
| Acquired parameter | 3 orthogonal magnetic field components |
| Read-out mode | Hybrid (Analog/Digital) |
| Bandwidth (elektronics) | 10-25kHz |
| Slew rate | 0,7 MΦ0 /s |
| Noise level | 7 fT/sqrt(Hz) |
| Dynamic range | 1e9 = 180dB |
| Power Supply | PSU (own Battery), |
| Cryogenics | Helium cryostat, 72h holding time |
| Data acquisistion unit (DAS) | System specific, self-developed |
| Data acquisistion platform | towed body for helicopter-based operation, adaptable to other applications |
| Weight | 25kg (cryostat, DAS, periphery) |
| Accessories | GPS, altimeter, Inertial unit, helium transfer equipment |
| Survey conditions (system) | -40 °C … 50 °C, max. 90 % Air humidity |
