System parameters
| Parameter | QMAGT |
|---|---|
| Type of sensor | Gradiometers and magnetometers |
| Acquired parameter | 5 independent magnetic tensor components 3 orthogonal magnetic field components |
| Read-out mode | Analog |
| Bandwidth (elektronics) | 5 MHz |
| Slew rate | 2 MΦ0 /s |
| Noise level | <100fT/(m sqrt(Hz))@Laboratory <10pT/m@Survey |
| Dynamic range | 153dB (±220Φ0) ≈ 1e7.5 |
| Power Supply | PSU (own Battery), |
| Cryogenics | Helium cryostat, 72h holding time |
| Data acquisistion unit (DAS) | System specific, self-developed |
| Data acquisistion platform | towed body for helicopter-based operation, adaptable to other applications |
| Weight | 25kg (cryostat, DAS, periphery) |
| Accessories | GPS, altimeter, Inertial unit, helium transfer equipment |
| Survey conditions (system) | -40 °C … 50 °C, max. 90 % Air humidity |
